Saturday, 3 November 2012

GAYA NSAT-14 Oct. 2012  CLASS X MIX DATA RESULT
GAYA NSAT-14 Oct. 2012  CLASS X MIX DATA RESULT
CLASS X             For details Call : 09015126622, 07827675051             MM. 270
S. N Roll No STUDENT'S NAME FATHER'S NAME MAT Science Maths Marks Obt. PER STATUS
1 1527017 SHAZI ALAM MAHFOOZ ALAM 81 84 24 189 70 Qualified
2 1527015 AISHWARYA KUMARI SANJAY KUMAR 72 87 27 186 69 Qualified
3 1527011 PRANAV AGARWAL SANJAY AGARWAL 84 63 36 183 68 Qualified
4 1527020 VAGISHA KUMARI MR.AMBUJ KUMAR 69 78 24 171 63 Qualified
5 1527014 UZMA MAHROSH MUJIBUR RAHMAN 75 75 21 171 63 Qualified
6 1527010 BAIBHAV KUMAR SRIRAM SHARMA 75 63 24 162 60 Qualified
7 1527016 RITU KUMARI JOGINDER SINGH 69 66 24 159 59 Qualified
8 1527018 BINISH KHAN DR.AFTAB AHMAD KHAN 57 78 21 156 58 Qualified
9 1527009 SHUBHAM RAJ MADAN MOHAN VISHWAKARMA 72 63 21 156 58 Qualified
10 1527002 ADITYA KUMAR BASHISHTHA NARAIN SINGH 78 42 15 135 50 Qualified
11 1527008 MD.HAMZA MD.AJMAL 60 39 15 114 42 Qualified
12 1527007 AATIJ SARFARAZ SARFARAZ AHMAD 60 39 15 114 42 Qualified
13 1527003 CHITRANSH MANOHAR M M SRIVASTAVA 75 30 9 114 42 Qualified
14 1527023 ANUPAM ARUN KUMAR 66 30 15 111 41 Qualified
15 1527012 SHADAB YUSUF ALI AKWAR KHAN 48 45 18 111 41 Qualified
16 1527026 MONISH HASSAN SYED EJAZ HASSAN 66 27 15 108 40 Qualified
17 1527019 PRIYANKA KRI AJAY KUMAR 39 57 12 108 40 Qualified
18 1527005 ROHAN MUKESH BIHARI LAL 66 27 15 108 40 Qualified
19 1527001 NIRAJ KUMAR SINGH BRIJ MOHAN SINGH 48 33 21 102 38 Waiting
20 1527027 DIVESH KUMAR DIWAKAR KAMESHWAR YADAV 45 33 21 99 37 Waiting
21 1527025 ROHAN KIRTI VIJAY KUMAR SHARMA 57 30 9 96 36 Waiting
22 1527022 DIKSHA ANAND ANAND KUMAR SINHA 42 36 12 90 33 Waiting
23 1527024 HARSH RAJ RAVI TIWARI 36 30 15 81 30 Waiting
24 1527004 ABHISHEK KUMAR RAN VIJAY KUMAR 30 33 12 75 28 Waiting
25 1527013 KUMARI JYOTSNA ANJANI KUMAR 21 15 6 42 16 Waiting
26 1527006 SHUBHAM RAJ NAVIN KUMAR 6 12 3 21 8 Waiting
27 1527021 MUNIRA FATIMA SYED NAMATULLAH 0 0 0 0 0 Waiting

No comments:

Post a Comment