Pages

Monday, 5 November 2012

RAJKIYA PRATIBHA VIKASH VIDYALAYA RESULT CLASS X DWARKA NEW DELHI

RAJKIYA PRATIBHA VIKASH VIDYALAYA RESULT CLASS X DWARKA NEW DELHI
RAJKIYA PRATIBHA VIKASH VIDYALAYA,DWARKA.CLASS X
CLASS X                             For details Call : 09015126622, 07827675051                         M.M. 270
S.NO. ROLL NO. STUDENT'S NAME FATHER'S NAME MAT(90) PHY(45) CHEM(45) MATH(45) BIO(45) MARKS PER Status
1 1504023 VANDANA ROY ASHOK ROY 54 36 30 30 21 171 63 Qualified
2 1504012 SHIV SOORMA MOHINDER SOORMA 48 33 33 18 6 138 51 Qualified
3 1504024 ABHISHEK    SHAMBHU PRASAD SINGH 42 30 30 24 9 135 50 Qualified
4 1504013 ABHISHEK KUMAR RISHI PAL SINGH 39 33 30 27 6 135 50 Qualified
5 1504001 RAJAT SHARMA RATTI RAM SHARMA 33 30 21 21 24 129 48 Qualified
6 1504020 LAKSHAY KUMAR RAMESH KUMAR 30 24 33 27 12 126 47 Qualified
7 1504021 PRATIBHA SATYAPAL SINGH 33 24 33 27 9 126 47 Qualified
8 1504004 YUGANSHU JAISWAL BAL KRISHAN 33 30 33 18 12 126 47 Qualified
9 1504003 APEKSHA RAWAT SATENDER SINGH RAWAT 36 18 21 33 12 120 44 Qualified
10 1504016 JYOTI RAWAT LATE BALWANT SINGH RAWAT 33 27 30 9 21 120 44 Qualified
11 1504022 SHWETA ASHOK KUMAR 42 21 27 18 12 120 44 Qualified
12 1504031 HIMANSHU MADANPAL SINGH 33 24 18 24 18 117 43 Qualified
13 1504017 KIRTI DINESH KUMAR 33 27 27 12 15 114 42 Qualified
14 1504035 YAGYA NARAYAN ROHTASH CHAND 24 27 24 30 9 114 42 Qualified
15 1504008 JAI BHAJIRATH 24 21 24 21 21 111 41 Qualified
16 1504009 RAHUL KUMAR BANWARI LAL 30 27 18 18 15 108 40 Qualified
17 1504030 ATUL KUMAR JHA SUBODH JHA 33 18 27 15 12 105 39 Waiting
18 1504029 MUSLI KUMAR JHA MANOJ JHA 33 33 18 12 9 105 39 Waiting
19 1504026 VERSHA SATISH KUMAR 30 24 21 15 15 105 39 Waiting
20 1504025 NIDHI SHAH ANAND PRAKASH SHAH 24 33 21 18 6 102 38 Waiting
21 1504027 RAJNANDINI DASHAI RAM 21 30 15 21 15 102 38 Waiting
22 1504028 HARIKESH YADAV RAMNATH YADAV 30 18 21 18 12 99 37 Waiting
23 1504018 MANISHA GUPTA DINESH GUPTA 27 21 24 21 6 99 37 Waiting
24 1504032 PARVEEN KUMAR SATYA NARAYAN SAHU 33 21 18 21 6 99 37 Waiting
25 1504002 RISHABH YADAV MAHENDER SINGH YADAV 30 30 18 12 9 99 37 Waiting
26 1504007 NAVEEN KUMAR DHARMPAL SINGH 33 21 18 12 12 96 36 Waiting
27 1504005 NAVEEN RATHI PARVEEN RATHI 27 27 18 12 12 96 36 Waiting
28 1504011 SATENDER LATHER TEJBIR SINGH 27 18 24 24 3 96 36 Waiting
29 1504015 SHUBHAM GUPTA AMLESH GUPTA 30 18 27 15 6 96 36 Waiting
30 1504019 HEMA JOSHI GOVIND JOSHI 30 21 21 6 15 93 34 Waiting
31 1504038 RAJVARDHAN ANAND BIBHUTI RANJAN 36 18 27 3 9 93 34 Waiting
32 1504039 AKASH KUMAR SATVIR SINGH 36 27 24 0 3 90 33 Waiting
33 1504006 HIMALAYA AHALAWAT DHRAMPAL SINGH 12 15 27 24 9 87 32 Waiting
34 1504036 MUKESH KUMAR GIRISH SINGH 27 21 21 15 3 87 32 Waiting
35 1504010 NIDHI PAPUAI JAGDISH CHANDRA 27 9 21 21 9 87 32 Waiting
36 1504037 ADITYA LAMBA SHAILENDER KUMAR 24 15 15 18 12 84 31 Waiting
37 1504014 SIDDHARTH KUMAR KAMLESH KUMAR 9 15 27 21 12 84 31 Waiting
38 1504034 VINAY KUMAR LAMBA VIJAY KUMAR LAMBA 30 18 18 9 6 81 30 Waiting
39 1504033 SONU KUMAR DHURI YADAV 18 21 21 9 6 75 28 Waiting

No comments:

Post a Comment