| CLASS X For details Call : 09015126622, 07827675051 MAX MARKS: 60 | ||||||
| S. NO | ROLL NO | STUDENT NAME | FATHER NAME | MARKS | PER % | STATUS |
| 1 | 1522064 | ALOK KUMAR | ARUN KUMAR SINGH | 42 | 70 | Qualified |
| 2 | 1522053 | CHANDAN KUMAR | LAL BABU SINGH | 40 | 67 | Qualified |
| 3 | 1522048 | KARIM SABA | MD.AHQUL NADAF | 40 | 67 | Qualified |
| 4 | 1522033 | SAJJAN KUMAR | DINESH PRASAD | 40 | 67 | Qualified |
| 5 | 1522079 | NITIN KUMAR | LAXMI NARAYAN SINGH | 38 | 63 | Qualified |
| 6 | 1522078 | SHASHANK KUMAR | LATE MANIJ CHA. | 38 | 63 | Qualified |
| 7 | 1522072 | ABHISHEK KUMAR | ANIL KUMAR SINGH | 38 | 63 | Qualified |
| 8 | 1522060 | ADITYA PRAKASH | HARISH CHANDRA SAHA | 38 | 63 | Qualified |
| 9 | 1522051 | VIKASH RAJ | PHEKOO RAM | 38 | 63 | Qualified |
| 10 | 1522074 | CHANDRA BHUSHAN RAJ | BHOLA SINGH | 36 | 60 | Qualified |
| 11 | 1522073 | ADITYA SWARAJ | RANJAN KUMAR | 36 | 60 | Qualified |
| 12 | 1522070 | VIVEK KAUR | RAMBABU DAS | 36 | 60 | Qualified |
| 13 | 1522068 | RAGHAV SUNDARKA | BALKRISHNA SUNDARKA | 36 | 60 | Qualified |
| 14 | 1522062 | UTSAV KUMAR | RAJESH KUMAR | 36 | 60 | Qualified |
| 15 | 1522061 | SHRAVAN KUMAR JHA | SHATRUDHAN JHA | 36 | 60 | Qualified |
| 16 | 1522056 | DILIP KUMAR | RAJENDRA PRASAD S. | 36 | 60 | Qualified |
| 17 | 1522047 | SHIVAM | GANESH KUMAR JHA | 36 | 60 | Qualified |
| 18 | 1522028 | PRASHANT RANJAN | RAJEEV KUMAR SINGH | 36 | 60 | Qualified |
| 19 | 1522077 | ANUPAM KUMAR SINGH | RAJESH KUMAR SINGH | 34 | 57 | Qualified |
| 20 | 1522076 | KESHAV RAJ | SHAMBHU PD.SAH | 34 | 57 | Qualified |
| 21 | 1522071 | KUNDAN KUMAR | GIRDHARI LAL PRASAD | 34 | 57 | Qualified |
| 22 | 1522065 | SAUNAK KUMAR SONU | SUNIL KUMAR SINGH | 34 | 57 | Qualified |
| 23 | 1522057 | MAYANK KUMAR MAHI | BRAJESH KUMAR SINGH | 34 | 57 | Qualified |
| 24 | 1522054 | ANUBHAV KUMAR | SATISH JHA | 34 | 57 | Qualified |
| 25 | 1522046 | AKASH KUMAR | LATE S.B KUMAR | 34 | 57 | Qualified |
| 26 | 1522045 | ANAND PRAKASH | PRAMOD KUMAR | 34 | 57 | Qualified |
| 27 | 1522038 | SATYAM KUMAR | MITHILESH MISHRA | 34 | 57 | Qualified |
| 28 | 1522032 | ABHISHEK KUMAR | MANOJ KUMAR | 34 | 57 | Qualified |
| 29 | 1522031 | MD.AMIR | MD.AZAZUL ANSARI | 34 | 57 | Qualified |
| 30 | 1522030 | NITESH KUMAR | BIRENDRA YADAV | 34 | 57 | Qualified |
| 31 | 1522075 | GAUTAM KUMAR | RAJ KUMAR GUPTA | 32 | 53 | Qualified |
| 32 | 1522067 | AKSHAY KUMAR | DINESH KUMAR GUPTA | 32 | 53 | Qualified |
| 33 | 1522059 | SHUBHAM SHRIVASTAVA | RAMESH KUMAR | 32 | 53 | Qualified |
| 34 | 1522049 | SATYAM KUMAR | JAI PRAKASH PARREK | 32 | 53 | Qualified |
| 35 | 1522040 | ABHINAV | SURESH MANDAL | 32 | 53 | Qualified |
| 36 | 1522037 | GOVIND KUMAR | RAM SAGAR SAH | 30 | 50 | Qualified |
| 37 | 1522036 | SUSHANT KUMAR SHUBHAM | SITA SARAN SINGH | 30 | 50 | Qualified |
| 38 | 1522026 | PRIYADARSHINI KUMARI | MAHENDERA PANDIT | 30 | 50 | Qualified |
| 39 | 1522025 | KOMAL KUMARI | AWADHESH PRASAD | 30 | 50 | Qualified |
| 40 | 1522020 | SHALU KUMARI | MADHU SHANKAR SINGH | 30 | 50 | Qualified |
| 41 | 1522008 | ANAMIKA ADITYA | LATE APURVA KRISHNA ADITYA | 30 | 50 | Qualified |
| 42 | 1522007 | KUMARI NISHA | ANIL KUMAR JHA | 30 | 50 | Qualified |
| 43 | 1522006 | JUGNU SHARMA | SANJAY SHARMA | 30 | 50 | Qualified |
| 44 | 1522005 | PARVEEN SABA | DR.MD.ATIQUE | 30 | 50 | Qualified |
| 45 | 1522004 | POOJA | SHRI TRIPURARI SHARAN | 30 | 50 | Qualified |
| 46 | 1522002 | RITU RANI | NAVIN KUMAR SINGH | 30 | 50 | Qualified |
| 47 | 1522001 | SANJALI SHARRAF | MANISH SHARRAF | 30 | 50 | Qualified |
| 48 | 1522069 | MD.WAQUAR HAIDER | MD.RAFI AHMAD | 28 | 47 | Qualified |
| 49 | 1522066 | RUPESH KUMAR | SHATRUDHAN THAKUR | 28 | 47 | Qualified |
| 50 | 1522058 | FAISAL KHAN | FARROQUE KHAN | 28 | 47 | Qualified |
| 51 | 1522055 | AMIT KUMAR | CHANDESHWAR PANDIT | 28 | 47 | Qualified |
| 52 | 1522052 | ZAYA HASAN | SHAMIM AHMAD | 28 | 47 | Qualified |
| 53 | 1522044 | DIVYANSH AMAN | LATE AJIT SINGH | 28 | 47 | Qualified |
| 54 | 1522043 | OM PRAKASH | ANUJ KUMAR SINGH | 28 | 47 | Qualified |
| 55 | 1522041 | ABHISHEK KUMAR | AJAY KUMAR SINGH | 28 | 47 | Qualified |
| 56 | 1522039 | VIKASH KUMAR | RAVINDRA CHA. | 28 | 47 | Qualified |
| 57 | 1522035 | PRABHASH RANJAN | RAMA NAND MANDAL | 28 | 47 | Qualified |
| 58 | 1522024 | TANYA VERMA | SUJEET KUMAR | 28 | 47 | Qualified |
| 59 | 1522023 | VANDANA KUMARI | UDAY KISHOR JHA | 28 | 47 | Qualified |
| 60 | 1522022 | RAJNI RAJ | ANIL KUMAR | 28 | 47 | Qualified |
| 61 | 1522021 | PRATIBHA | DEVENDER THAKUR | 28 | 47 | Qualified |
| 62 | 1522019 | RASHMI PRIYA | PUNESHWAR YADAV | 28 | 47 | Qualified |
| 63 | 1522017 | RUDRANI RAJ | VIJAY KUMAR | 28 | 47 | Qualified |
| 64 | 1522015 | ANKITA VISHAKHA | DR.PAWAN KUMAR MISHRA | 28 | 47 | Qualified |
| 65 | 1522014 | JULI GUPTA | UMESH PRASAD | 28 | 47 | Qualified |
| 66 | 1522012 | PRIYA BAIBHAR | MANOJ KUMAR SINHA | 28 | 47 | Qualified |
| 67 | 1522011 | MANISHA KUMARI | BHARAT KUMAR | 28 | 47 | Qualified |
| 68 | 1522010 | SUSHMITA KUMARI | ASHOK KUMAR THAKUR | 28 | 47 | Qualified |
| 69 | 1522009 | KUMARI AMRITA | MURARI LAL KARN | 28 | 47 | Qualified |
| 70 | 1522003 | POOJA KUMARI | SRIRAM CHOUDHARY | 28 | 47 | Qualified |
| 71 | 1522034 | VAIBHAV KUMAR MISHRA | BIRENDRA KUMAR MISHRA | 26 | 43 | Qualified |
| 72 | 1522027 | VARSHA RANI | WAKINDRA KUMAR SINGH | 26 | 43 | Qualified |
| 73 | 1522018 | DEVANGI JHA | PANKAJ KUMAR JHA | 26 | 43 | Qualified |
| 74 | 1522016 | AKANKSHA BHARTI | AJAY ROY | 26 | 43 | Qualified |
| 75 | 1522013 | SONALI RAJ | AWADHESH KUMAR VERMA | 26 | 43 | Qualified |
| 76 | 1522063 | AVINASH KUMAR | KUMAR ABHISHEK | 22 | 37 | Waiting |
| 77 | 1522042 | RANJAN KUMAR | SHREE RAJ NARAYAN SAH | 22 | 37 | Waiting |
| 78 | 1522050 | NIKHIL KUMAR | NAVIN KUMAR | 20 | 33 | Waiting |
| 79 | 1522029 | SAURAV KUMAR BHARDWAZ | MANOJ KUMAR | 10 | 17 | Try Again |
Monday, 5 November 2012
HELLENS SCHOOL,SITAMARHI, GAYA BIHAR CLASS X RESULT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment